<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhapsody in Numbers</title>
	<atom:link href="http://yozh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://yozh.org</link>
	<description>Explorations of mathematical beauty and the aesthetic of the abstract.</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spider&#8217;s Web</title>
		<link>http://yozh.org/2012/01/17/spiders_web/</link>
		<comments>http://yozh.org/2012/01/17/spiders_web/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:34:59 +0000</pubDate>
		<dc:creator>Xander</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[IIWC]]></category>

		<guid isPermaLink="false">http://yozh.org/?p=2000</guid>
		<description><![CDATA[My wife is an editor for the literary site Indie Ink. The goal of the site is to foster creativity in a non-judgemental and non-competitive manner. One way in which they do this is through a weekly writing challenge, where &#8230; <a href="http://yozh.org/2012/01/17/spiders_web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yozh.org/2012/01/17/spiders_web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Collatz Fractal</title>
		<link>http://yozh.org/2012/01/12/the_collatz_fractal/</link>
		<comments>http://yozh.org/2012/01/12/the_collatz_fractal/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:07:47 +0000</pubDate>
		<dc:creator>Xander</dc:creator>
				<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Number Theory]]></category>

		<guid isPermaLink="false">http://yozh.org/?p=1962</guid>
		<description><![CDATA[In the past, we have spent a significant amount of time discussing the Mandelbrot set and variations thereon. We saw that each Mandelbrot, multibrot, and Julia set can be characterized as a set of complex numbers that behave &#8220;nicely&#8221; with &#8230; <a href="http://yozh.org/2012/01/12/the_collatz_fractal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yozh.org/2012/01/12/the_collatz_fractal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sudoku</title>
		<link>http://yozh.org/2012/01/11/sudoku/</link>
		<comments>http://yozh.org/2012/01/11/sudoku/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:54:55 +0000</pubDate>
		<dc:creator>Xander</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://yozh.org/?p=1939</guid>
		<description><![CDATA[I don&#8217;t know a lot about the game Sudoku&#8212;I haven&#8217;t played that may squares, nor have I ever gotten really into the mathematical study of the game. However, I can certainly understand the attraction: there are a large number of &#8230; <a href="http://yozh.org/2012/01/11/sudoku/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yozh.org/2012/01/11/sudoku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMM LVII</title>
		<link>http://yozh.org/2012/01/02/mmm057/</link>
		<comments>http://yozh.org/2012/01/02/mmm057/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:27:04 +0000</pubDate>
		<dc:creator>Xander</dc:creator>
				<category><![CDATA[MMM]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fractals]]></category>

		<guid isPermaLink="false">http://yozh.org/?p=1930</guid>
		<description><![CDATA[Image Details This image of a Julia island in the Mandelbrot set is part of a little project that I am working on for the office. Capturing the detail in the bottom half of the image required a slight revision &#8230; <a href="http://yozh.org/2012/01/02/mmm057/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yozh.org/2012/01/02/mmm057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Typical Morning</title>
		<link>http://yozh.org/2011/12/09/a-typical_morning/</link>
		<comments>http://yozh.org/2011/12/09/a-typical_morning/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:22:13 +0000</pubDate>
		<dc:creator>Xander</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://yozh.org/?p=1925</guid>
		<description><![CDATA[Seven weeks ago, my wife Wendryn and I brought home our daughter, Katja, from the hospital. Since Katja was born, Wendryn has been going to work in the morning, and I have been going to work in the afternoon. Every &#8230; <a href="http://yozh.org/2011/12/09/a-typical_morning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yozh.org/2011/12/09/a-typical_morning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MMM LVI</title>
		<link>http://yozh.org/2011/11/07/mmm056/</link>
		<comments>http://yozh.org/2011/11/07/mmm056/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:39:28 +0000</pubDate>
		<dc:creator>Xander</dc:creator>
				<category><![CDATA[MMM]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fractals]]></category>

		<guid isPermaLink="false">http://yozh.org/?p=1917</guid>
		<description><![CDATA[Image Details In the last few weeks, I have been grading exams, working on my own midterms, trying to find a few minutes to work on my research, and&#8212;oh, yes!&#8212;celebrating the birth of my daughter Katja and trying to get &#8230; <a href="http://yozh.org/2011/11/07/mmm056/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yozh.org/2011/11/07/mmm056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMM LV</title>
		<link>http://yozh.org/2011/10/17/mmm055/</link>
		<comments>http://yozh.org/2011/10/17/mmm055/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:22:07 +0000</pubDate>
		<dc:creator>Xander</dc:creator>
				<category><![CDATA[MMM]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fractals]]></category>

		<guid isPermaLink="false">http://yozh.org/?p=1912</guid>
		<description><![CDATA[Image Details I do like the color blue.]]></description>
		<wfw:commentRss>http://yozh.org/2011/10/17/mmm055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMM LIV</title>
		<link>http://yozh.org/2011/10/10/mmm054/</link>
		<comments>http://yozh.org/2011/10/10/mmm054/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:54:24 +0000</pubDate>
		<dc:creator>Xander</dc:creator>
				<category><![CDATA[MMM]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fractals]]></category>

		<guid isPermaLink="false">http://yozh.org/?p=1902</guid>
		<description><![CDATA[Image Details This one comes from the fourth degree Mandelbrot set, centered near -0.805+0.087i and measuring about 3 millionths of a unit across. The region shown is from an analog of seahorse valley, though I think that the figures look &#8230; <a href="http://yozh.org/2011/10/10/mmm054/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yozh.org/2011/10/10/mmm054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMM LIII</title>
		<link>http://yozh.org/2011/10/03/mmm053/</link>
		<comments>http://yozh.org/2011/10/03/mmm053/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:01:35 +0000</pubDate>
		<dc:creator>Xander</dc:creator>
				<category><![CDATA[MMM]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fractals]]></category>

		<guid isPermaLink="false">http://yozh.org/?p=1895</guid>
		<description><![CDATA[Image Details Another color scheme inspired by nature. This fractal is a third degree Julia set centered in an elephant valley analog. The image shows a region about 0.2 units across at the origin of the complex plane.]]></description>
		<wfw:commentRss>http://yozh.org/2011/10/03/mmm053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMM LII</title>
		<link>http://yozh.org/2011/09/26/mmm052/</link>
		<comments>http://yozh.org/2011/09/26/mmm052/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:48:47 +0000</pubDate>
		<dc:creator>Xander</dc:creator>
				<category><![CDATA[MMM]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fractals]]></category>

		<guid isPermaLink="false">http://yozh.org/?p=1888</guid>
		<description><![CDATA[Image Details I&#8217;ve been trying for a while to come up with a pastel color palette that gave a high enough contrast to show detail, yet lent itself to an aesthetically pleasing rendering. I&#8217;m not quite sure why I decided &#8230; <a href="http://yozh.org/2011/09/26/mmm052/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://yozh.org/2011/09/26/mmm052/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

