<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rhapsody in Numbers</title>
	<atom:link href="http://yozh.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://yozh.org</link>
	<description>Explorations of mathematical beauty and the aesthetic of the abstract.</description>
	<lastBuildDate>Mon, 15 Apr 2013 01:18:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Thesis Defense by Xander</title>
		<link>http://yozh.org/2013/04/14/thesis_defense/#comment-8296</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Mon, 15 Apr 2013 01:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://yozh.org/?p=2644#comment-8296</guid>
		<description><![CDATA[Yeah, Robinson&#039;s book was where I got started in the theory---he and my advisor were at Indiana together, and have published &lt;a href=&quot;http://www.ams.org/journals/tran/2010-362-01/S0002-9947-09-04604-2/&quot; rel=&quot;nofollow&quot;&gt;at least one paper&lt;/a&gt; together.  As to the email address, the flyer is produced by the staff in the office.  I suppose that I should let them know that it needs updating.  Come to think of it, the phone number is also out of date---it hasn&#039;t been that since the department moved to a new building a couple of years ago.]]></description>
		<content:encoded><![CDATA[<p>Yeah, Robinson&#8217;s book was where I got started in the theory&#8212;he and my advisor were at Indiana together, and have published <a href="http://www.ams.org/journals/tran/2010-362-01/S0002-9947-09-04604-2/" rel="nofollow">at least one paper</a> together.  As to the email address, the flyer is produced by the staff in the office.  I suppose that I should let them know that it needs updating.  Come to think of it, the phone number is also out of date&#8212;it hasn&#8217;t been that since the department moved to a new building a couple of years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis Defense by Leonid</title>
		<link>http://yozh.org/2013/04/14/thesis_defense/#comment-8294</link>
		<dc:creator>Leonid</dc:creator>
		<pubDate>Mon, 15 Apr 2013 00:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://yozh.org/?p=2644#comment-8294</guid>
		<description><![CDATA[Interesting stuff, you probably used James Robinson&#039;s book a lot. Shouldn&#039;t the email be math@unr.edu? unr.nevada.edu looks like an outdated URL.]]></description>
		<content:encoded><![CDATA[<p>Interesting stuff, you probably used James Robinson&#8217;s book a lot. Shouldn&#8217;t the email be <a href="mailto:math@unr.edu">math@unr.edu</a>? unr.nevada.edu looks like an outdated URL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mandelbrot Set by Xander</title>
		<link>http://yozh.org/mset_index/#comment-4697</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Mon, 07 Jan 2013 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://yozh.org/#comment-4697</guid>
		<description><![CDATA[I am glad that you like the image.  By all means, please feel free to borrow for non-commercial uses.  ;)]]></description>
		<content:encoded><![CDATA[<p>I am glad that you like the image.  By all means, please feel free to borrow for non-commercial uses.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mandelbrot Set by Graeme McRae</title>
		<link>http://yozh.org/mset_index/#comment-4639</link>
		<dc:creator>Graeme McRae</dc:creator>
		<pubDate>Fri, 04 Jan 2013 09:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://yozh.org/#comment-4639</guid>
		<description><![CDATA[Thank you for posting such a large and detailed fiery red and yellow view of the points not quite in the Mandelbrot Set.  (Of course, the boring black bits are the set itself, including some cuddly litttle Mandelbrotlets being incinerated in the fire!)  I &quot;borrowed&quot; a small part of your image to use as my Google+ banner, I hope you don&#039;t mind.  In the caption, I credited the page of your website where I found the image.]]></description>
		<content:encoded><![CDATA[<p>Thank you for posting such a large and detailed fiery red and yellow view of the points not quite in the Mandelbrot Set.  (Of course, the boring black bits are the set itself, including some cuddly litttle Mandelbrotlets being incinerated in the fire!)  I &#8220;borrowed&#8221; a small part of your image to use as my Google+ banner, I hope you don&#8217;t mind.  In the caption, I credited the page of your website where I found the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Own a Pair? by Patrick Vennebush</title>
		<link>http://yozh.org/2012/07/19/do_you_own_a_pair/#comment-1468</link>
		<dc:creator>Patrick Vennebush</dc:creator>
		<pubDate>Thu, 19 Jul 2012 17:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://yozh.org/?p=2318#comment-1468</guid>
		<description><![CDATA[Nice! I am honored that you thought my idea was worthy of imitation, though you are clearly superior in the Photoshop department&#8230;]]></description>
		<content:encoded><![CDATA[<p>Nice! I am honored that you thought my idea was worthy of imitation, though you are clearly superior in the Photoshop department&hellip;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathemagic by Xander</title>
		<link>http://yozh.org/2010/09/30/mathemagic/#comment-741</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Sat, 14 Apr 2012 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://yozh.org/?p=97#comment-741</guid>
		<description><![CDATA[&lt;p&gt;Oi.  Good catch.  I think this fixes the problem:&lt;/p&gt;

&lt;p style=&quot;text-align:center&quot;&gt;&lt;img src=&quot;http://yozh.org/wp/wp-content/uploads/2012/04/mathemagic000-fixed.png&quot; /&gt;&lt;/p&gt;

&lt;p&gt;The Four Color Theorem holds true (this was proved in the last 50 years or so), so given any map, it is &lt;i&gt;possible&lt;/i&gt; to color the regions in such a way that no two regions that share a border have the same color.  Actually finding such a coloring, on the other hand, can be quite difficult.&lt;/p&gt;

&lt;p&gt;There is a small problem with real maps&#8212;namely, we often insist that disjoint regions be constrained to share a color (i.e. we might insist that both the lower and upper peninsulas of Michigan have the same color).  The Four Color Theorem does not hold in this circumstance.  That said, the US map is sufficiently free of such cases, and can be colored with only four colors (in fact, this is true of most real maps).  I think that I managed to fix my error, and that the new map works.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Oi.  Good catch.  I think this fixes the problem:</p>
<p style="text-align:center"><img src="http://yozh.org/wp/wp-content/uploads/2012/04/mathemagic000-fixed.png" /></p>
<p>The Four Color Theorem holds true (this was proved in the last 50 years or so), so given any map, it is <i>possible</i> to color the regions in such a way that no two regions that share a border have the same color.  Actually finding such a coloring, on the other hand, can be quite difficult.</p>
<p>There is a small problem with real maps&mdash;namely, we often insist that disjoint regions be constrained to share a color (i.e. we might insist that both the lower and upper peninsulas of Michigan have the same color).  The Four Color Theorem does not hold in this circumstance.  That said, the US map is sufficiently free of such cases, and can be colored with only four colors (in fact, this is true of most real maps).  I think that I managed to fix my error, and that the new map works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathemagic by Austin</title>
		<link>http://yozh.org/2010/09/30/mathemagic/#comment-740</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Sat, 14 Apr 2012 15:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://yozh.org/?p=97#comment-740</guid>
		<description><![CDATA[Your description of the map is inaccurate. Missouri and Kentucky are both yellow, but they do share a short border along the Mississippi River. Is there another way to color the map so that no two states of the same color share a border?]]></description>
		<content:encoded><![CDATA[<p>Your description of the map is inaccurate. Missouri and Kentucky are both yellow, but they do share a short border along the Mississippi River. Is there another way to color the map so that no two states of the same color share a border?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collatz Fractal by Xander</title>
		<link>http://yozh.org/2012/01/12/the_collatz_fractal/#comment-519</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://yozh.org/?p=1962#comment-519</guid>
		<description><![CDATA[The general goal was to get a smooth function that behaved in a particular manner over the integers.  Since [latex]i\sin(\pi z)[/latex] vanishes over the integers, we can get the behaviour that we want, i.e. [latex]C(x)&#124;_{\mathbb{Z}} = f(x)[/latex] if we drop it.  It was sloppy of me to not go over those details.  Sorry.

Alternatively, I suppose that we could do a better job of choosing the characteristic functions in the first place.  [latex]cos(\pi z/2) = \pm 1[/latex] when [latex]z[/latex] is even, and 0 otherwise; and [latex]\sin(\pi z/2) = \pm 1[/latex] when [latex]z[/latex] is odd, and 0 otherwise.  Squaring these gives us the behaviour we want for the characteristic functions, and application of the power reducing formulae will give us the formula I originally gave.

The morals of the story:  first, the smooth extensions of functions to larger domains need not be unique; and second, I shouldn&#039;t try to work from three sets of notes at the same time.

Thanks for keeping me honest,
xander]]></description>
		<content:encoded><![CDATA[<p>The general goal was to get a smooth function that behaved in a particular manner over the integers.  Since [latex]i\sin(\pi z)[/latex] vanishes over the integers, we can get the behaviour that we want, i.e. [latex]C(x)|_{\mathbb{Z}} = f(x)[/latex] if we drop it.  It was sloppy of me to not go over those details.  Sorry.</p>
<p>Alternatively, I suppose that we could do a better job of choosing the characteristic functions in the first place.  [latex]cos(\pi z/2) = \pm 1[/latex] when [latex]z[/latex] is even, and 0 otherwise; and [latex]\sin(\pi z/2) = \pm 1[/latex] when [latex]z[/latex] is odd, and 0 otherwise.  Squaring these gives us the behaviour we want for the characteristic functions, and application of the power reducing formulae will give us the formula I originally gave.</p>
<p>The morals of the story:  first, the smooth extensions of functions to larger domains need not be unique; and second, I shouldn&#8217;t try to work from three sets of notes at the same time.</p>
<p>Thanks for keeping me honest,<br />
xander</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collatz Fractal by Jason Liszka</title>
		<link>http://yozh.org/2012/01/12/the_collatz_fractal/#comment-516</link>
		<dc:creator>Jason Liszka</dc:creator>
		<pubDate>Tue, 24 Jan 2012 05:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://yozh.org/?p=1962#comment-516</guid>
		<description><![CDATA[Also, I could only get
C(z) = 1/4 * (2 + 7z - (2 + 5z) cos (pi *z))
from 
C(z) = (-1^z + 1)/2 * (z / 2) – (-1^z – 1)/2 * (3*z + 1)
if I let -1^z = cos (pi * z). But -1^z = cos (pi * z) - i sin (pi * z).

cos(pi*z) behaves the same on positive integers as -1^z, so I guess the choice is arbitrary. I was just a little confused by the derivation. Using -1^z I get a different fractal that diverges almost everywhere.

Great post! Fun thinking about this.]]></description>
		<content:encoded><![CDATA[<p>Also, I could only get<br />
C(z) = 1/4 * (2 + 7z &#8211; (2 + 5z) cos (pi *z))<br />
from<br />
C(z) = (-1^z + 1)/2 * (z / 2) – (-1^z – 1)/2 * (3*z + 1)<br />
if I let -1^z = cos (pi * z). But -1^z = cos (pi * z) &#8211; i sin (pi * z).</p>
<p>cos(pi*z) behaves the same on positive integers as -1^z, so I guess the choice is arbitrary. I was just a little confused by the derivation. Using -1^z I get a different fractal that diverges almost everywhere.</p>
<p>Great post! Fun thinking about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collatz Fractal by Xander</title>
		<link>http://yozh.org/2012/01/12/the_collatz_fractal/#comment-512</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://yozh.org/?p=1962#comment-512</guid>
		<description><![CDATA[You are correct.  My nemesis, the dreaded WRONG SIGN has reared his ugly head once again.  I have corrected the post.

Thank you,
xander]]></description>
		<content:encoded><![CDATA[<p>You are correct.  My nemesis, the dreaded WRONG SIGN has reared his ugly head once again.  I have corrected the post.</p>
<p>Thank you,<br />
xander</p>
]]></content:encoded>
	</item>
</channel>
</rss>
